Health Insurance
Medavie Blue Cross Health Insurance for Atlantic Canadians
Medavie Blue Cross believes that getting health insurance should be simple, affordable and flexible too, which is why we’ve created Complete Health, a plan that grows and changes with your key life events, secures your finances and provides peace of mind.
Complete Health is designed to adjust to your needs, because no two people experience life the same way.
Choose 1 > | Entry: 60% coverage | Essential: 70% coverage | Enhanced: 80% coverage |
---|---|---|---|
Accidental injury to natural teeth | $7,000 lifetime | $7,000 lifetime | $7,000 lifetime |
Chronic disease management | $250 | $400 | $500 |
Accidental death & accidental dismemberment | — | $10,000 and $5,000 | $15,000 and $5,000 |
Ambulance services | — | $420 | $420 |
Health practitioners treatment by a licensed audiologist, chiropodist/podiatrist, chiropractor, dietician, occupational therapist, osteopath, physiotherapist/athletic therapist, psychologist/social worker, speech therapist | $250/calendar year | $400/calendar year | $500/calendar year |
treatment by a licensed acupuncturist, massage therapist, naturopath | — | $400/calendar year | $500/calendar year |
Orthotics / custom orthopedics customized orthopedic shoes and shoe modification, adjustment supplies and/or moulded arch supports | $150/calendar year | $150/calendar year | $225/calendar year |
Vision care eye exams, contact lenses, spectacle lenses and frames | $100/2 consecutive calendar years 6-month wait period | $150/2 consecutive calendar years 6-month wait period | $300/2 consecutive calendar years 6-month wait period |
Hearing aids | — | $400/5 consecutive calendar years 6-month wait period | $500/5 consecutive calendar years 6-month wait period |
Nursing care essential skilled nursing care in the participant’s residence | — | $3,500/2 consecutive calendar years | $5,600/2 consecutive calendar years |
Prosthetic appliances artificial limbs, breasts, hair, eyes, crutches, canes, casts, and trusses required due to sickness or accident | — | $10,000 lifetime | $10,000 lifetime |
Inconfidence for individual | ✓ | ✓ | ✓ |
Mobility aids | ✓ | ✓ | ✓ |
Diabetic supplies | — | ✓ | ✓ |
Medical equipment | — | ✓ | ✓ |
Ostomy supplies | — | ✓ | ✓ |
Oxygen | — | ✓ | ✓ |
Semi-private hospital stays | — | — | 100% coverage up to a maximum 90 days |
Travel | — | — | 100% coverage up to a maximum 30 days |
Complete Health Rates
Age | Entry: Single | Entry: Couple | Entry: Family | Essential: Single | Essential: Couple | Essential: Family | Enhanced: Single | Enhanced: Couple | Enhanced: Family |
---|---|---|---|---|---|---|---|---|---|
0-29 | $22.50 | $41.55 | $53.86 | $31.41 | $61.50 | $69.88 | $41.69 | $80.11 | $110.97 |
30-44 | $24.94 | $43.14 | $58.55 | $32.93 | $70.53 | $85.58 | $45.64 | $85.28 | $120.14 |
45-54 | $28.57 | $55.33 | $76.14 | $39.96 | $74.52 | $102.71 | $61.78 | $104.35 | $150.02 |
55-64 | $31.11 | $60.04 | $78.87 | $47.73 | $79.52 | $108.91 | $77.39 | $140.79 | $171.13 |
65+ no AD&D | $32.25 | $61.85 | $87.30 | $54.76 | $91.53 | $115.01 | $112.29 | $194.34 | $223.31 |
65+ Without Travel no AD&D | N/A | N/A | N/A | N/A | N/A | N/A | $78.12 | $137.53 | $151.33 |
AD&D Rates | N/A | N/A | N/A | $1.35 * | $2.40 ** | $2.40 ** | $1.79* | $3.20** | $3.20** |
** One aged over 65, no AD&D; one adult under 65 and dependent(s) with AD&D.
Enhanced only: Semi-Private hospital, Travel (Travel optional at 65+)
No overall maximum benefit per year
Choose 1 > | Essential: 70% coverage | Enhanced: 80% coverage |
---|---|---|
100% coverage after $4,500 in eligible claims per year | ✓ | ✓ |
Co-payment per prescription | maximum cost of $50/prescription | maximum cost of $50/prescription |
Out of pocket co-pay | maximum cost of $1,350/year | maximum cost of $900/year |
Birth control | ✓ | ✓ |
Fertility drugs | — | $1,500/year and $3,000/year lifetime |
Allergy serums | — | $500 year |
Complete Health Drug Benefits Rates
Age | Essential: Single | Essential: Couple | Essential: Family | Enhanced: Single | Enhanced: Couple | Enhanced: Family |
---|---|---|---|---|---|---|
0-29 | $26.40 | $40.81 | $70.20 | $46.15 | $81.18 | $117.79 |
30-44 | $42.18 | $66.15 | $91.81 | $55.55 | $107.80 | $141.83 |
45-54 | $59.66 | $97.31 | $117.71 | $69.51 | $126.35 | $150.58 |
55-64 | $74.70 | $138.96 | $150.68 | $86.63 | $159.52 | $171.05 |
65+ | $99.97 | $168.83 | $180.61 | $116.11 | $195.45 | $202.57 |
Choose 1 > | Entry: 60% coverage | Essential: 70% coverage | Enhanced: 80% coverage |
---|---|---|---|
Examination, cleaning, X-rays and fillings | $500 per year 6-month wait period | 6-month wait period | 6-month wait period |
Extractions and root canals | — | 6-month wait period | 6-month wait period |
Periodontal services | — | — | 60% coverage for up to $1,200/year 24-month wait period |
Major dental work | — | — | 60% coverage for up to $500/year 24-month wait period |
Orthodontics age 18 and under | — | — | 60% coverage for up to $1,500 lifetime, with 24-month wait period |
Complete Health Dental Benefits Rates
Age | Entry: Single | Entry: Couple | Entry: Family | Essential: Single | Essential: Couple | Essential: Family | Enhanced: Single | Enhanced: Couple | Enhanced: Family |
---|---|---|---|---|---|---|---|---|---|
0-29 | $21.29 | $33.07 | $43.47 | $39.21 | $60.43 | $88.46 | $66.75 | $119.93 | $161.48 |
30-44 | $25.22 | $39.48 | $61.07 | $42.29 | $64.60 | $109.10 | $70.55 | $127.51 | $190.47 |
45-54 | $27.93 | $45.40 | $77.83 | $46.81 | $70.95 | $127.18 | $77.91 | $137.16 | $137.16 |
55-64 | $29.77 | $52.75 | $86.54 | $47.81 | $94.79 | $146.14 | $80.48 | $153.52 | $216.99 |
65+ | $32.58 | $61.65 | $94.97 | $51.66 | $110.25 | $156.22 | $86.43 | $160.54 | $231.60 |
Blue Cross Assured Access Insurance
Medavie Blue Cross’s Assured Access takes a snapshot of your health situation today and guarantees your access to a personal health plan that would cover any new medical conditions that develop after that time.
Assured Access will protect your family’s future insurability.
As we age our health often deteriorates. This makes it difficult to be approved for the health care coverage we may need later in life. Once you qualify medically for Assured Access, you and your family are entitled to an Complete Health plan. You won’t face additional medical questions, if you ever lose your group health benefits. Complete Health includes comprehensive coverage for hospital, travel, extended health and extensive drug benefits.
Assured Access provides additional security with a $10,000 Accidental Death & Dismemberment benefit for each participant covered under your plan. This AD&D benefit ends at age 65.
As your children grow up, they are no longer eligible for group health benefits as dependents under your group plan. They can enrol in their own Medavie Blue Cross personal health plan without undergoing additional medical underwriting.
To be eligible for the Assured Access product, you must:
- apply and be approved for coverage prior to age 65
- be enrolled in a group health benefits* plan at the time of application
- have had group coverage for the past 12 consecutive months
Assured Access coverage can continue beyond age 65.
If you have questions about Medavie Blue Cross Assured Access, or would like an application form, contact one of our health insurance specialists.
Assured Access Rates
Monthly Assured Access Selling Rates (Health and Prescription Drugs)
Ages | Single | Couple | Family |
---|---|---|---|
0-29 | $24.35 | $36.54 | $43.47 |
30-44 | $24.35 | $36.54 | $43.47 |
45-54 | $27.85 | $40.01 | $46.98 |
55-64 | $31.33 | $43.47 | $50.44 |
65+ No AD&D | $33.78 | $44.98 | $51.89 |
AD&D Rates | $1.00* | $2.00** | $2.00** |
*One aged 65 or over, no Accidental Death and Dismemberment (AD&D); one adult under 65 with AD&D.
**One aged 65 or over, no AD&D; one adult under 65 and dependent(s) with AD&D.
Notes:
- The member is the oldest person covered under the plan. The age of the member is used to determine the rates.
- Dependents include the spouse/cohabitant and dependent children of the member.
- The Assured Access and Complete Health rates are reviewed and increased periodically. When activating the Complete Health plan, you will be subject to the rates in effect at the time of activation.
- Applicants must meet medical underwriting standards at time of application.
Blue Cross Individual Dental Plan
On its own or to enhance your existing coverage, this plan provides dental benefits for you and your family.
Benefit | Services Provided | Coverage* |
---|---|---|
Preventive Services | Cleanings – one unit of scaling and one unit of polishing per calendar year (one unit = 15 minutes of time) Fluoride treatment – one per calendar year Sealants | 70% |
Exams | One exam per calendar year Emergency examinations | 70% |
X-rays | Full mouth series, including bitewings – limited to one in any 36-month period Panoramic film – limited to one in any 36-month period | 70% |
Restorative Services | Fillings | 70% |
Root canal Therapy | Root Canal | 70% |
Surgical Services | Extractions | 70% |
Denture Services | Denture repairs – minor adjustments; denture cleaning and repair Denture relining – limited to one in any 24-month period Denture rebasing – limited to one in any 24-month period | 70% |
Accidental Death and Dismemberment Coverage
You and your spouse | Dependents | |
---|---|---|
Accidental loss of life or loss of limb | up to $25,000 each | up to $5,000 each |
Not sure which to choose? Book a call with one of our agents and we’ll help you build your plan.